Saturday, 14 November 2015
Saturday, 31 October 2015
First Look at Tech
Tech a Close Look
The fact about tech remains that tech has provided the world with much more than any one can imagine. We are here and doing just great and good to go as well, it all ahead ahead. Ordinarily, it would have been impossible without technology to attain this present heights of global transformation in which all areas of human endeavors enjoy the ease brought about by tech. How ever, it now turns out we have moved from using tech to aid our activities into completely depending on it. Electricity for instance is a perfect example of one such tech that we can hardly do without. The list below according to Wikipedia shows a detailed rate of power consumption of different countries around the worldRank | Country | Electricity consumption (MW·h/yr) | Year of Data | Source | Population | As of | Average power per capita (watts per person) |
---|---|---|---|---|---|---|---|
— | World | 19,320,360,620 | 2002-10 | all sources | 7,155,700,000 | 2014 | 313 |
001 | China | 5,463,800,000 | 2014 | National Energy Administration | 1,360,720,000 | 2013 | 458 |
002 | United States | 4,686,400,000 | 2013 | US DoE | 317,848,000 | 2014 | 1683 |
— | European Union | 3,037,000,000 | 2009 | CIA | 503,492,041 | 2012 | 688 |
003 | Russia | 1,016,500,000 | 2012 | [Ministry of Energy (Russia)] | 146,019,512 | 2014 | 808 |
004 | India | 938,823,000 | 2014 | MOSPI | 1,242,660,000 | 2014 | 101 |
005 | Japan | 859,700,000 | 2012 | CIA | 127,120,000 | 2014 | 774 |
006 | Germany | 582,500,000 | 2012 | CIA | 80,716,000 | 2013 | 861 |
007 | Canada | 499,900,000 | 2010 | CIA | 35,344,962 | 2014 | 1871 |
008 | France | 462,900,000 | 2012 | CIA | 65,864,000 | 2014 | 804 |
009 | Brazil | 455,800,000 | 2010 | CIA | 201,032,714 | 2013 | 268 |
010 | South Korea | 455,100,000 | 2011 | CIA | 50,219,669 | 2013 | 1038 |
011 | United Kingdom | 323,300,000 | 2013 | CIA | 63,705,000 | 2012 | 622 |
012 | Italy | 307,200,000 | 2012 | CIA | 60,021,955 | 2013 | 581 |
013 | Spain | 249,700,000 | 2011 | CIA | 46,609,700 | 2013 | 645 |
014 | Turkey | 246,360,000 | 2013 | 76,667,864 | 2013 | 366 | |
015 | Taiwan | 242,200,000 | 2011 | CIA | 23,315,822 | 2012 | 1080 |
016 | South Africa | 234,200,000 | 2012 | CIA | 54,002,000 | 2014 | 495 |
017 | Australia | 213,500,000 | 2010 | CIA | 23,060,903 | 2013 | 1114 |
018 | Iran | 199,800,000 | 2011 | CIA | 77,356,669 | 2013 | 305 |
019 | Saudi Arabia | 190,900,000 | 2010 | CIA | 29,195,895 | 2012 | 681 |
020 | Ukraine | 175,300,000 | 2012 | CIA | 44,854,065 | 2012 | 461 |
021 | Mexico | 134,600,000 | 2009 | CIA | 117,409,830 | 2013 | 131 |
022 | Poland | 132,200,000 | 2008 | CIA | 38,501,000 | 2011 | 391 |
023 | Sweden | 132,100,000 | 2008 | CIA | 9,555,893 | 2012 | 1576 |
024 | Thailand | 131,600,000 | 2008 | CIA | 66,720,153 | 2011 | 225 |
025 | Indonesia | 126,100,000 | 2008 | CIA | 247,424,598 | 2013 | 61 |
026 | Norway | 115,600,000 | 2008 | CIA | 5,063,709 | 2013 | 2603 |
027 | Netherlands | 112,500,000 | 2008 | CIA | 16,788,973 | 2013 | 764 |
028 | Egypt | 109,100,000 | 2008 | CIA | 84,550,000 | 2013 | 147 |
029 | Argentina | 104,700,000 | 2008 | CIA | 41,737,066 | 2012 | 286 |
030 | Vietnam | 101,000,000 | 2011 | CIA | 90,388,000 | 2012 | 127 |
031 | Malaysia | 93,800,000 | 2009 | CIA | 28,334,135 | 2010 | 377 |
032 | Kazakhstan | 88,110,000 | 2011 | CIA | 16,967,000 | 2013 | 593 |
033 | Venezuela | 85,850,000 | 2011 | CIA | 28,946,101 | 2011 | 338 |
034 | Belgium | 84,780,000 | 2008 | CIA | 11,035,948 | 2012 | 876 |
035 | Finland | 83,090,000 | 2008 | CIA | 5,421,827 | 2012 | 1747 |
036 | Pakistan | 74,350,000 | 2010 | CIA | 186,143,000 | 2013 | 47 |
037 | United Arab Emirates | 70,580,000 | 2008 | CIA | 8,264,070 | 2010 | 974 |
038 | Austria | 65,670,000 | 2009 | CIA | 8,414,638 | 2011 | 890 |
039 | Greece | 59,530,000 | 2008 | CIA | 10,815,197 | 2011 | 627 |
040 | Czech Republic | 59,260,000 | 2010 | CIA | 10,513,209 | 2012 | 643 |
041 | Switzerland | 57,500,000 | 2009 | CIA | 8,014,000 | 2012 | 818 |
042 | Chile | 56,350,000 | 2008 | CIA | 17,402,630 | 2012 | 369 |
043 | Iraq | 55,660,000 | 2010 | CIA | 31,129,225 | 2012 | 204 |
044 | Philippines | 54,400,000 | 2009 | CIA | 103,775,517 | 2013 | 60 |
045 | Romania | 51,460,000 | 2010 | CIA | 20,121,600 | 2013 | 315 |
046 | Portugal | 48,270,000 | 2008 | CIA | 10,581,949 | 2012 | 520 |
047 | Israel | 47,160,000 | 2008 | CIA | 8,002,300 | 2013 | 672 |
048 | Hong Kong | 43,140,000 | 2011 | CIA | 7,061,200 | 2010 | 696 |
049 | Kuwait | 42,580,000 | 2008 | CIA | 2,818,042 | 2012 | 1723 |
050 | Hungary | 42,570,000 | 2010 | CIA | 9,942,000 | 2012 | 488 |
051 | Singapore | 41,200,000 | 2010 | CIA | 5,312,400 | 2012 | 884 |
052 | Uzbekistan | 40,100,000 | 2009 | CIA | 29,559,100 | 2012 | 155 |
053 | Bangladesh | 39,100,000 | 2012 | BP | 161,083,804 | 2012 | 28 |
054 | Colombia | 38,820,000 | 2008 | CIA | 47,072,915 | 2012 | 94 |
055 | New Zealand | 38,564,000 | 2012 | MBIE | 4,468,200 | 2013 | 985 |
056 | Serbia | 35,500,000 | 2011 | CIA | 7,186,862 | 2011 | 563 |
057 | Peru | 34,250,000 | 2011 | CIA | 30,475,144 | 2013 | 128 |
058 | Denmark | 32,070,000 | 2010 | CIA | 5,687,591 | 2012 | 643 |
059 | Belarus | 31,070,000 | 2008 | CIA | 9,457,500 | 2012 | 375 |
060 | Algeria | 30,500,000 | 2008 | CIA | 37,900,000 | 2012 | 92 |
060 | Syria | 28,990,000 | 2008 | CIA | 22,530,746 | 2012 | 147 |
061 | Slovakia | 28,760,000 | 2010 | CIA | 5,410,836 | 2012 | 606 |
062 | Bulgaria | 28,300,000 | 2009 | CIA | 7,364,570 | 2011 | 438 |
063 | Ireland | 26,100,000 | 2011 | CIA | 4,588,252 | 2011 | 648 |
064 | Libya | 22,890,000 | 2008 | CIA | 6,202,000 | 2013 | 460 |
065 | Morocco | 21,470,000 | 2008 | CIA | 32,878,400 | 2012 | 74 |
066 | Puerto Rico | 19,460,000 | 2008 | CIA | 3,667,084 | 2012 | 605 |
067 | Croatia | 18,870,000 | 2010 | CIA | 4,284,889 | 2011 | 502 |
068 | North Korea | 18,850,000 | 2008 | CIA | 24,554,000 | 2011 | 88 |
069 | Azerbaijan | 18,800,000 | 2008 | CIA | 9,356,500 | 2013 | 229 |
070 | Qatar | 18,790,000 | 2008 | CIA | 1,903,447 | 2013 | 1125 |
071 | Nigeria | 18,140,000 | 2008 | CIA | 170,123,740 | 2012 | 12 |
072 | Tajikistan | 16,700,000 | 2009 | CIA | 7,616,000 | 2011 | 250 |
073 | Iceland | 16,480,000 | 2009 | CIA | 321,857 | 2012 | 5837 |
074 | Ecuador | 14,920,000 | 2008 | CIA | 15,223,680 | 2011 | 112 |
075 | Slovenia | 14,700,000 | 2009 | CIA | 2,055,496 | 2012 | 815 |
076 | Cuba | 14,200,000 | 2008 | CIA | 11,163,934 | 2012 | 145 |
077 | Oman | 13,250,000 | 2008 | CIA | 2,773,479 | 2010 | 545 |
078 | Turkmenistan | 13,000,000 | 2009 | CIA | 5,125,693 | 2012 | 289 |
079 | Dominican Republic | 12,870,000 | 2008 | CIA | 9,445,281 | 2010 | 155 |
080 | Tunisia | 12,490,000 | 2008 | CIA | 10,732,900 | 2012 | 136 |
081 | Zimbabwe | 12,470,000 | 2008 | CIA | 12,619,600 | 2012 | 113 |
082 | Jordan | 11,300,000 | 2008 | CIA | 6,508,887 | 2012 | 198 |
083 | Bosnia and Herzegovina | 10,800,000 | 2009 | CIA | 3,839,737 | 2011 | 321 |
084 | Bahrain | 10,480,000 | 2008 | CIA | 1,234,571 | 2010 | 968 |
085 | Lithuania | 10,300,000 | 2008 | CIA | 2,966,954 | 2012 | 396 |
086 | Mozambique | 10,180,000 | 2008 | CIA | 23,929,708 | 2011 | 48 |
087 | Lebanon | 9,793,000 | 2009 | CIA | 4,224,000 | 2008 | 264 |
088 | Sri Lanka | 9,268,000 | 2010 | CIA | 20,277,597 | 2012 | 52 |
089 | Georgia | 9,256,000 | 2011 | CIA | 4,469,200 | 2011 | 236 |
090 | Republic of Macedonia | 9,024,000 | 2011 | CIA | 2,058,539 | 2011 | 500 |
091 | Paraguay | 8,500,000 | 2009 | CIA | 6,561,748 | 2011 | 148 |
092 | Costa Rica | 8,321,000 | 2009 | CIA | 4,586,353 | 2011 | 207 |
093 | Guatemala | 8,161,000 | 2011 | CIA | 15,438,384 | 2013 | 60 |
094 | Uruguay | 7,960,000 | 2011 | CIA | 3,318,535 | 2011 | 273 |
095 | Zambia | 7,614,000 | 2008 | CIA | 14,309,466 | 2012 | 61 |
096 | Kyrgyzstan | 7,474,000 | 2008 | CIA | 5,550,239 | 2010 | 154 |
097 | Estonia | 7,431,000 | 2010 | CIA | 1,286,540 | 2013 | 658 |
098 | Trinidad and Tobago | 7,246,000 | 2008 | CIA | 1,346,350 | 2011 | 614 |
099 | Albania | 6,593,000 | 2009 | CIA | 2,821,977 | 2011 | 266 |
100 | Honduras | 6,540,000 | 2009 | CIA | 8,249,574 | 2010 | 90 |
101 | Luxembourg | 6,453,000 | 2008 | CIA | 537,853 | 2013 | 1368 |
102 | Jamaica | 6,400,000 | 2008 | CIA | 2,889,187 | 2012 | 253 |
103 | Bolivia | 6,301,000 | 2011 | CIA | 10,389,913 | 2012 | 69 |
104 | Latvia | 6,215,000 | 2010 | CIA | 2,027,000 | 2012 | 350 |
105 | Ghana | 6,060,000 | 2008 | CIA | 24,200,000 | 2010 | 29 |
106 | Democratic Republic of the Congo | 6,036,000 | 2008 | CIA | 75,507,308 | 2013 | 9 |
107 | Panama | 5,805,000 | 2010 | CIA | 3,661,868 | 2010 | 181 |
108 | Armenia | 5,800,000 | 2011 | CIA | 3,262,200 | 2010 | 203 |
109 | El Salvador | 5,756,000 | 2011 | CIA | 6,134,000 | 2009 | 107 |
110 | Kenya | 9,694,000 | 2012 | CIA | 43,500,000 | 2013 | 25 |
111 | Republic of Kosovo | 5,674,000 | 2011 | CIA | 1,733,872 | 2011 | 373 |
112 | Cameroon | 4,883,000 | 2008 | CIA | 19,406,100 | 2012 | 29 |
113 | Nepal | 4,883,000 | 2010 | CIA | 26,494,504 | 2011 | 21 |
114 | Yemen | 4,646,000 | 2008 | CIA | 23,833,000 | 2011 | 22 |
115 | Burma | 4,630,000 | 2008 | CIA | 60,280,000 | 2010 | 9 |
116 | Cyprus | 4,556,000 | 2008 | CIA | 838,897 | 2011 | 619 |
117 | Ethiopia | 4,591,000 | 2011 | CIA | 91,195,675 | 2012 | 6 |
118 | Montenegro | 4,100,000 | 2010 | CIA | 625,266 | 2011 | 748 |
119 | Namibia | 3,928,000 | 2008 | CIA | 2,100,000 | 2011 | 213 |
120 | Sudan | 3,787,000 | 2008 | CIA | 30,894,000 | 2008 | 14 |
— | Macau (China) | 3,660,000 | 2010 | CIA | 568,700 | 2012 | 734 |
121 | Ivory Coast | 3,584,000 | 2008 | CIA | 20,617,068 | 2009 | 20 |
122 | Tanzania | 3,431,000 | 2008 | CIA | 44,929,002 | 2012 | 9 |
123 | Mongolia | 3,375,000 | 2010 | CIA | 2,892,876 | 2013 | 133 |
124 | Angola | 3,365,000 | 2008 | CIA | 18,498,000 | 2009 | 21 |
126 | Brunei | 3,054,000 | 2008 | CIA | 408,786 | 2011 | 852 |
127 | Botswana | 2,850,000 | 2008 | CIA | 2,029,307 | 2010 | 160 |
128 | Papua New Guinea | 2,757,000 | 2008 | CIA | 6,310,129 | 2012 | 50 |
129 | Nicaragua | 2,646,000 | 2008 | CIA | 6,071,045 | 2012 | 50 |
130 | Mauritius | 2,234,000 | 2008 | CIA | 1,291,456 | 2012 | 197 |
131 | Laos | 2,230,000 | 2010 | CIA | 6,500,000 | 2012 | 39 |
132 | Malta | 1,991,000 | 2010 | CIA | 452,515 | 2011 | 502 |
133 | Uganda | 1,958,000 | 2008 | CIA | 35,873,253 | 2012 | 6 |
134 | The Bahamas | 1,907,000 | 2008 | CIA | 353,658 | 2010 | 615 |
135 | Senegal | 1,763,000 | 2008 | CIA | 12,855,153 | 2011 | 16 |
136 | New Caledonia (France) | 1,674,000 | 2008 | CIA | 252,000 | 2011 | 757 |
137 | Gabon | 1,600,000 | 2008 | CIA | 1,475,000 | 2009 | 124 |
138 | Cambodia | 1,559,000 | 2008 | CIA | 14,952,665 | 2010 | 12 |
139 | Malawi | 1,559,000 | 2008 | CIA | 16,407,000 | 2013 | 11 |
140 | Suriname | 1,440,000 | 2008 | CIA | 560,157 | 2012 | 293 |
141 | Swaziland | 1,207,000 | 2008 | CIA | 1,185,000 | 2009 | 116 |
142 | Madagascar | 1,032,000 | 2008 | CIA | 22,005,222 | 2012 | 5 |
143 | Barbados | 945,000 | 2008 | CIA | 274,200 | 2010 | 393 |
144 | Fiji | 865,800 | 2008 | CIA | 858,038 | 2012 | 115 |
145 | Guinea | 855,600 | 2008 | CIA | 10,057,975 | 2009 | 10 |
— | Aruba (Netherlands) | 846,300 | 2008 | CIA | 101,484 | 2010 | 951 |
— | United States Virgin Islands | 784,500 | 2008 | CIA | 106,405 | 2010 | 840 |
146 | Guyana | 688,000 | 2008 | CIA | 752,940 | 2010 | 104 |
147 | Burkina Faso | 683,500 | 2008 | CIA | 15,730,977 | 2010 | 5 |
148 | Togo | 671,900 | 2008 | CIA | 7,154,237 | 2013 | 11 |
149 | Benin | 653,000 | 2008 | CIA | 9,598,787 | 2012 | 8 |
— | Bermuda (United Kingdom) | 636,400 | 2008 | CIA | 64,268 | 2010 | 1129 |
— | Jersey (United Kingdom) | 630,100 | 2004 | CIA | 97,857 | 2011 | 734 |
150 | Niger | 626,000 | 2008 | CIA | 17,129,076 | 2012 | 4 |
— | French Polynesia | 623,100 | 2008 | CIA | 267,000 | 2010 | 266 |
151 | Andorra | 598,700 | 2009 | CIA | 85,082 | 2011 | 802 |
152 | Palestinian National Authority | 550,000 | 2011 | CIA | 2,124,515 | 2012 | 30 |
153 | Maldives | 542,000 | 2009 | CIA | 328,536 | 2012 | 188 |
— | Cayman Islands (United Kingdom) | 537,500 | 2008 | CIA | 54,878 | 2010 | 1117 |
154 | Republic of the Congo | 534,000 | 2008 | CIA | 4,366,266 | 2012 | 14 |
155 | Mauritania | 508,700 | 2008 | CIA | 3,359,185 | 2012 | 17 |
156 | Mali | 455,700 | 2008 | CIA | 14,517,176 | 2009 | 4 |
157 | Liberia | 311,600 | 2008 | CIA | 4,128,572 | 2011 | 9 |
158 | Haiti | 309,000 | 2010 | CIA | 9,719,932 | 2011 | 4 |
159 | Saint Lucia | 308,000 | 2008 | CIA | 173,765 | 2009 | 202 |
160 | Somalia | 293,000 | 2008 | CIA | 10,085,638 | 2012 | 3 |
159 | Burundi | 273,400 | 2008 | CIA | 8,749,000 | 2012 | 4 |
— | Faroe Islands (Denmark) | 268,800 | 2010 | CIA | 49,267 | 2011 | 622 |
161 | Djibouti | 260,400 | 2008 | CIA | 792,198 | 2012 | 37 |
162 | Seychelles | 241,800 | 2008 | CIA | 84,000 | 2009 | 328 |
— | Greenland (Denmark) | 239,400 | 2010 | CIA | 56,370 | 2012 | 484 |
163 | Cape Verde | 238,600 | 2008 | CIA | 523,568 | 2013 | 52 |
164 | Rwanda | 236,800 | 2008 | CIA | 11,689,696 | 2012 | 2 |
165 | Lesotho | 236,000 | 2008 | CIA | 2,067,000 | 2009 | 13 |
166 | Afghanistan | 231,100 | 2009 | CIA | 30,419,928 | 2012 | 1 |
167 | Eritrea | 224,900 | 2008 | CIA | 6,086,495 | 2012 | 4 |
168 | Gambia | 204,600 | 2008 | CIA | 1,782,893 | 2009 | 13 |
169 | Belize | 200,400 | 2008 | CIA | 312,698 | 2010 | 73 |
170 | Bhutan | 184,000 | 2009 | CIA | 742,737 | 2012 | 28 |
171 | Federated States of Micronesia | 178,600 | 2002 | CIA | 106,104 | 2013 | 192 |
172 | Grenada | 177,400 | 2009 | CIA | 103,328 | 2011 | 184 |
— | American Samoa (United States) | 176,700 | 2008 | CIA | 55,519 | 2010 | 363 |
— | Turks and Caicos Islands (United Kingdom) | 162,800 | 2008 | CIA | 46,400 | 2012 | 400 |
— | Gibraltar (United Kingdom) | 156,000 | 2008 | CIA | 29,752 | 2011 | 598 |
173 | Central African Republic | 148,800 | 2008 | CIA | 4,422,000 | 2009 | 4 |
174 | Saint Vincent and the Grenadines | 122,700 | 2008 | CIA | 120,000 | 2008 | 117 |
175 | Saint Kitts and Nevis | 120,900 | 2008 | CIA | 54,000 | 2013 | 269 |
176 | Antigua and Barbuda | 107,000 | 2008 | CIA | 81,799 | 2011 | 149 |
177 | Samoa | 98,580 | 2008 | CIA | 194,320 | 2012 | 58 |
178 | Chad | 93,000 | 2008 | CIA | 10,329,208 | 2009 | 1 |
179 | Equatorial Guinea | 85,560 | 2008 | CIA | 1,622,000 | 2010 | 6 |
180 | Sahrawi Arab Democratic Republic | 83,700 | 2008 | CIA | 301,293 | 2010 | 32 |
181 | Dominica | 80,910 | 2008 | CIA | 71,293 | 2011 | 129 |
182 | Solomon Islands | 72,540 | 2008 | CIA | 523,000 | 2009 | 16 |
183 | East Timor | 67,590 | 2011 | CIA | 1,066,582 | 2010 | 7 |
184 | Guinea-Bissau | 65,100 | 2008 | CIA | 1,647,000 | 2010 | 5 |
185 | Sierra Leone | 53,940 | 2008 | CIA | 6,000,000 | 2012 | 1 |
186 | Tonga | 52,288 | 2012 | TongaPowerLtd | 103,036 | 2011 | 58 |
— | Saint Pierre and Miquelon (France) | 49,290 | 2008 | CIA | 5,774 | 2011 | 973 |
187 | Comoros | 48,360 | 2008 | CIA | 798,000 | 2010 | 7 |
188 | British Virgin Islands | 41,850 | 2008 | CIA | 27,800 | 2012 | 172 |
189 | Vanuatu | 39,990 | 2008 | CIA | 224,564 | 2011 | 20 |
190 | São Tomé and Príncipe | 38,130 | 2008 | CIA | 183,176 | 2011 | 24 |
191 | Nauru | 29,760 | 2008 | CIA | 9,378 | 2011 | 362 |
— | Cook Islands (New Zealand) | 29,760 | 2008 | CIA | 14,974 | 2011 | 173 |
— | Montserrat (United Kingdom) | 20,460 | 2008 | CIA | 5,164 | 2012 | 452 |
192 | Kiribati | 20,460 | 2008 | CIA | 103,500 | 2010 | 23 |
— | Falkland Islands (United Kingdom) | 15,810 | 2008 | CIA | 2,932 | 2012 | 615 |
— | Saint Helena (United Kingdom) | 7,440 | 2008 | CIA | 4,255 | 2008 | 199 |
— | Niue (New Zealand) | 2,790 | 2008 | CIA | 1,398 | 2009 | 228 |
This in addition to other factors may result in an unexpected out come if by any means the world or some part of it experiences global or complete black out maybe as a result of solar activities. The chance is, there would be other means of survival. The mind will always find its way out but over dependance can as kill the creative ability of the mind. The present means of generating power is proven to be sustainable and maintainable and the human dependance of them has grown so high that most people consider it a waste of time and effort researching for other source.
Subscribe to:
Posts (Atom)